Market Recap for the week ending 04/06/2012
A disappointing bond auction in Spain and lowered expectations for new Federal Reserve
easing gave investors a reason to take some equity gains off the table and return to
intermediate and long-term Treasuries during last week's holiday-shortened trading. The
NASDAQ's recent string of successes was punctuated by Wednesday's 45-point drop its
worst day this year although it managed to remain above 3,000. The Dow Jones
Industrial Average had 2012's second triple-digit daily loss, while the small-cap Russell
2000 Index struggled nearly as much as the Global Dow, which was hit by anxiety over the
Spanish auction. Commodities, which had benefited from economic optimism and the Fed's
bond buying, were also hit. Oil dipped to just over $101 a barrel, although it recovered
some of those losses by week's end, while gold plummeted 2.4% to end the week down roughly
$40 an ounce.
| Market/Index | 2011 Close | Prior Week | As of 4/6 | Week Change | YTD Change* |
|---|---|---|---|---|---|
| DJIA | 12217.56 | 13212.04 | 13059.39 | -1.16% | 6.89% |
| NASDAQ | 2605.15 | 3091.57 | 3080.50 | -0.36% | 18.25% |
| S&P 500 | 1257.60 | 1408.47 | 1397.99 | -0.74% | 11.16% |
| Russell 2000 | 740.92 | 830.30 | 818.18 | -1.46% | 10.43% |
| Global Dow | 1801.60 | 1998.88 | 1950.61 | -2.43% | 8.27% |
| Fed. Funds | 0.25% | 0.25% | 0.25% | 0 bps | 0 bps |
| 10-year Treasuries | 1.89% | 2.23% | 2.07% | -16 bps | 18 bps |
Market Recap for the week ending 03/02/2012
The small caps of the Russell 2000 Index took it on the chin last week, while the other
indexes more or less held their own. The Dow Jones Industrial Average finally managed to
close above 13,000, which it hasn't done since May 2008, but it couldn't hang on through
the end of the week. Meanwhile, the NASDAQ continued to outpace its domestic peers.
| Market/Index | 2011 Close | Prior Week | As of 3/2 | Week Change | YTD Change* |
|---|---|---|---|---|---|
| DJIA | 12217.56 | 12982.95 | 12977.57 | -0.04% | 6.22% |
| NASDAQ | 2605.15 | 2963.75 | 2976.19 | 0.42% | 14.24% |
| S&P 500 | 1257.60 | 1365.74 | 1369.63 | 0.28% | 8.91% |
| Russell 2000 | 740.92 | 826.92 | 802.42 | -2.96% | 8.30% |
| Global Dow | 1801.60 | 2000.96 | 1999.88 | -0.05% | 11.01% |
| Fed. Funds | 0.25% | 0.25% | 0.25% | 0 bps | 0 bps |
| 10-year Treasuries | 1.89% | 1.98% | 1.99% | 1 bps | 10 bps |
Market Recap for the week ending 02/03/2012
Bolstered by a strong rally in the wake of Friday's encouraging employment report, both
the NASDAQ and the Dow Jones Industrial Average ended the week above their 2011 highs,
with the NASDAQ actually reaching a closing level last seen in December 2000. The S&P
500 Index and Russell 2000 Index weren't far from their 2011 highs; the Russell 2000 Index
has now risen more than 36% from its most recent low in October 2011.
| Market/Index | 2011 Close | Prior Week | As of 2/3 | Week Change | YTD Change* |
|---|---|---|---|---|---|
| DJIA | 12217.56 | 12660.46 | 12862.23 | 1.59% | 5.28% |
| NASDAQ | 2605.15 | 2816.55 | 2905.66 | 3.16% | 11.54% |
| S&P 500 | 1257.60 | 1316.33 | 1344.90 | 2.17% | 6.94% |
| Russell 2000 | 740.92 | 798.85 | 831.11 | 4.04% | 12.17% |
| Global Dow | 1801.60 | 1928.27 | 1976.98 | 2.53% | 9.73% |
| Fed. Funds | 0.25% | 0.25% | 0.25% | 0 bps | 0 bps |
| 10-year Treasuries | 1.89% | 1.93% | 1.97% | 4 bps | 8 bps |
Market Recap for the week ending 01/06/2012
The new year got off to a moderately encouraging start, beginning with solid reports on
manufacturing and construction and ending with a fourth month of improved employment data.
The NASDAQ took the lead it was the first week since early October in which its
gains outpaced those of the other three domestic indexes. Not surprisingly, the Global Dow
continued to be sluggish.
| Market/Index | 2011 Close | Prior Week | As of 1/6 | Week Change | YTD Change |
|---|---|---|---|---|---|
| DJIA | 12217.56 | 12217.56 | 12359.92 | 1.17% | 1.17% |
| NASDAQ | 2605.15 | 2605.15 | 2674.22 | 2.65% | 2.65% |
| S&P 500 | 1257.60 | 1257.60 | 1277.81 | 1.61% | 1.61% |
| Russell 2000 | 740.92 | 740.92 | 749.71 | 1.19% | 1.19% |
| Global Dow | 1801.60 | 1801.60 | 1812.76 | 0.62% | 0.62% |
| Fed. Funds | 0.25% | 0.25% | 0.25% | 0 bps | 0 bps |
| 10-year Treasuries | 1.89% | 1.89% | 1.92% | 3 bps | 3 bps |
Last Market Recap for the year ending 2011
| Market/Index | 2010 Close | Prior Week | As of 12/30 | Week Change | YTD Change |
|---|---|---|---|---|---|
| DJIA | 11577.51 | 12294.00 | 12217.56 | -0.62% | 5.53% |
| NASDAQ | 2652.87 | 2618.64 | 2605.15 | -0.52% | -1.80% |
| S&P 500 | 1257.64 | 1265.33 | 1257.60 | -0.61% | -0.00% |
| Russell 2000 | 783.65 | 747.98 | 740.92 | -0.94% | -5.45% |
| Global Dow | 2087.44 | 1803.20 | 1801.60 | -0.00% | -13.69% |
| Fed. Funds | 0.25% | 0.25% | 0.25% | 0 bps | 0 bps |
| 10-year Treasuries | 3.30% | 2.03% | 1.89% | -14 bps | -141 bps |